The MotionSpot is a WiFi motion sensor which will detect movement within a 16.4 ft (5m) range. The MotionSpot uses a built in infrared motion sensor to detect the movement.
Screen Shot of Sensors Readings in the Cloud

The MotionSpot is a WiFi motion sensor which will detect movement within a 16.4 ft (5m) range. The MotionSpot uses a built in infrared motion sensor to detect the movement.
Radio Specifications | |
Operating Frequency | 802.11 b/g (2.412 – 2.484 GHz) |
Electronics Core Specifications | |
Max Operating Temperature | Alkaline Batteries: -18°C to +55°C (0°F to +130°F) Lithium Batteries: -40°C to +85°C (-40°F to +185°F) |
Device Range | Up to 250 ft.* (Typical to standard WiFi devices) |
Battery Life | Up to 5 years depending on sensor type, WiFi security, distance from WiFi router, reporting frequency and other variables. (Testing surpassed 90,000 transmissions until battery depletion.) |
WiFi Security Standards | Open, WEP, WPA, WPA2 Security Standards |
WiFi Security Programming | Via PC software using USB cable (included) and SpotProtect online software. |
Network Settings | Auto DHCP/DNS or Static |
Power Consumption | 4uA sleep, 35mA active RX, 180mA TX (at +12dBm) |
WiFi Data Rate | Auto configures to best rate for maximum range. |
LED Lights | Status / Activity |
Data Logging | On WiFi disruption, unit can log up to 50,000 readings and transmit when WiFi connection is re-established. |
Infrared Motion Sensor Specifications | |
Sensing Technology | Passive Infrared |
Sensing Range | 16.4 ft (5 m) |
Voltage Rating | 3 VDC to 6 VDC |
Output Type | Digital |
Supply Current | 170 uA |